- Prevents dehydration
- 15g fast release carbs
- 20g premium protein
- To improve muscle recovery for endurance athletes
Ingredient Name | Inclusion rate (range) |
---|---|
Maltodextrin | 30-50% |
Whey Protein Isolate 90 | 40-60% |
Strawberries And Cream Flavouring | 1-5% |
Electrolyte Blend | 1-5% |
Suggested Serving Size (g) =40
Value | Per Serving | Per 100g |
---|---|---|
Energy kcal | 145.8 | 364.5 |
Energy kJ | 621.7 | 1554.3 |
Protein (g) (as-is) | 20.1 | 50.2 |
Carbohydrates (g) | 15.5 | 38.9 |
-of which sugars | 1.2 | 3.0 |
Fat (g) | 0.2 | 0.6 |
Saturates (g) | 0.1 | 0.2 |
Sodium (mg) | 83.9 | 209.8 |
Ultra Whey Cycling Protein (1.25kg)

£47.99
Our VitsSports cycling protein formula is designed to aid in muscle performance and recovery. The high carbohydrate concentration alongside added electrolytes will keep the cyclist fuelled and replace lost glycogen after training. Loss of electrolytes through sweat is a common factor of poor performance, which is why it is included in this blend.